Chennai, Tamil Nadu
GST No. 33AAIPM5437F1ZT
Call 07942564795 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| Brand | Rishabh chemicals |
| Purity | 32% |
| Chemical Formula | HCl |
| CAS Number | 7647-01-0 |
| pH Value | 3.01 |
| UN Number | 1789 |
| EC Number | 231-595-7 |
| IUPAC Name | Chlorane |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade Standard | Analytical Grade |
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Form | Liquid |
| CAS No | NA |
| Usage/Application | Personal |
| Synonyms | NA |
| Chemical Formula | NA |
| HS Code | NA |
| EC No. | NA |
| Physical State | Powder |
| Color | NA |
| Odour | NA |
| Shelf life | NA |
| Molecular Weight | NA |
| Density | NA |
| Melting Point | NA |
| Boiling Point | NA |
| Solubility in water | NA |
| Vapor pressure | NA |
| Acidity | NA |
| Refractive index | NA |
| Viscosity | NA |
| Flash Point | NA |
| Ignition Temperature | NA |
| Freezing Point | NA |
| Surface tension | NA |
| Thermal Conductivity | NA |
| Hazards | NA |
| Packaging Size | NA |
| Precautions | NA |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Drum |
| Packaging Size | 210 Ltrs |
| Physical Form | Liquid |
| Chemical Formula | C6H14 |
| Melting Point | 86.18 g/mol |
| Boiling Point | 68 Degree C |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Type | Drum |
| Packaging Size | 215 Ltrs |
| Physical Form | Liqud |
| Chemical Formula | C6H12 |
| Molecular Weight | 84.16 g/mol |
| Density | 779 kg/m3 |
| Boiling Point | 81 Degree C |
Additional Information:
View Complete details