Chennai, Tamil Nadu
GST No. 33AAIPM5437F1ZT
Call 07942564795 84% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Brand | Aditya Birla |
| Usage/Application | INDUSTRIAL |
| NaOH Concentration | 99% |
| Packaging Type | HDPE Bags |
| Packaging Size | 25 Kgs |
| CAS No | 1310-73-2 |
| Grade | TECHNICAL |
| Physical Form | POWDER |
| Chemical Formula | NaOH |
| Molecular Weight | 39.997 g/mol |
| Density | 2.13 g/cm3 |
| Boiling Point | 1,388 DegreeC |
| Solubility | Water,Ethanol,Methanol |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 25 Kg |
| Brand | INDIAN |
| Usage/Application | Thickening Agent in Skin lotion |
| Chemical Formula | CH3(CH2)16COOH |
| Physical State | Powder |
| Molecular Weight | 284.48 g/mol |
| Density | 941 kg/m3 |
| Melting Point | 69.3 Degree Celsius |
| Boiling Point | 361 Degree Celsius |
| Country of Origin | Made in India |
| Location | South India |
| Product type | seller |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| State | Powdered |
| Form | POWDER |
| Color | UNCOATED |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Density | 1.48 g/cm3 |
| Formula | Na2S2O5 |
| Molar mass | 190.107 g/mol |
| Melting point | 150 DegreeC |
| Soluble in | Water, Glycerol |
| IUPAC ID | Sodium pyrosulphite, Br. E. sodium metabisulphite |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Melting point | 323 DegreeC (613 DegreeF; 596 K) |
| Density | 2.13 g/cm3 |
| Boiling point | 1,388 DegreeC (2,530 DegreeF; 1,661 K) |
| APPEARANCE | WHITE PELLETS |
| PHYSICAL FORM | PELLETS |
| CAS Number | 1310-73-2 |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Purity | 90-95% |
| Physical State/Form | Granules |
| Density | 2.15 g/cm3 |
| Melting Point | 772 Degree Celsius |
| Boiling Point | 1,935 Degree Celsius |
| Solubility | Water, Acetic acid, Acetone |
| Appearance | WHITE GRANULES |
| Hardness | 110.98 g/mol |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Brand | RIVENI CHEMICALS |
| Purity | 99.99% |
| Grade | TECHNICAL |
| Usage/Application | INDUSTRIAL |
| Packaging Type | HDPE BAG |
| Packaging Size | 25 KGS |
| Physical Form | POWDER |
| Chemical Formula | NaNO3 |
| CAS Number | 7631-99-4 |
| Molecular Weight | 84.9947 g/mol |
| Density | 2.257 g/cm3, solid |
| Melting Point | 308 DegreeC |
| Boiling Point | 380 DegreeC |
| Solubility | 91.2 g/100 mL (25 DegreeC) |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 25 KGS |
| Brand | IMPORTED |
| Purity | 100% |
| Grade | RUTILE |
| Usage/Application | INDUSTRIAL |
| Packaging Type | BAG |
| Physical Form | POWDER |
| Chemical Formula | TiO2 |
| CAS Number | 13463-67-7 |
| Molecular Weight | 79.866 g/mol |
| Density | 4.23 g/cm3 |
| Melting Point | 1,843 DegreeC |
| Boiling Point | 2,972 DegreeC |
| Solubility | Insoluble |
| Appearance | POWDER |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 99% |
| Grade | TECHNICAL |
| Usage/Application | INDUSTRIAL |
| Physical Form | Crystals |
| Chemical Formula | NaNO2 |
| Molecular Weight | 68.9953 g/mol |
| Density | 2.17 g/cm3 |
| Melting Point | 271 Degree Celsius |
| Solubility | In Water |
| Appearance | POWDER |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Formula | Na2SO4 |
| Molar mass | 142.04 g/mol |
| Density | 2.66 g/cm3 |
| Structure and properties | Refractive index |
| Soluble in | Water |
| Appearance | white crystalline solid; hygroscopic |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Grade Standard | Chemical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Melting point | 345 C |
| Autoignition temperature | > 500 DegreeC (932 DegreeF; 773 K) |
| Molar mass | 126.12 g/mol |
| Formula | C3H6N6 |
| IUPAC ID | 1,3,5-Triazine-2,4,6-triamine |
| Soluble in | Water |
Additional Information:
View Complete details