Density | 2.13 g/cm3 |
Physical Form | POWDER |
CAS No | 1310-73-2 |
Molecular Weight | 39.997 g/mol |
Solubility | Water,Ethanol,Methanol |
Brand | Aditya Birla |
Usage/Application | INDUSTRIAL |
Chemical Formula | NaOH |
Boiling Point | 1,388 DegreeC |
Packaging Type | HDPE Bags |
Packaging Size | 25 Kgs |
Grade | TECHNICAL |
NaOH Concentration | 99% |
Formula | Na2SO4 |
Molar mass | 142.04 g/mol |
Density | 2.66 g/cm3 |
Structure and properties | Refractive index |
Soluble in | Water |
Appearance | white crystalline solid; hygroscopic |
APPEARANCE | WHITE PELLETS |
PHYSICAL FORM | PELLETS |
CAS Number | 1310-73-2 |
Density | 2.13 g/cm3 |
Melting point | 323 DegreeC (613 DegreeF; 596 K) |
Boiling point | 1,388 DegreeC (2,530 DegreeF; 1,661 K) |
*Your information is safe with us.
Purity | 90-95% |
Physical State/Form | Granules |
Density | 2.15 g/cm3 |
Melting Point | 772 Degree Celsius |
Boiling Point | 1,935 Degree Celsius |
Solubility | Water, Acetic acid, Acetone |
Appearance | WHITE GRANULES |
Hardness | 110.98 g/mol |
Brand | RIVENI CHEMICALS |
Purity | 99.99% |
Grade | TECHNICAL |
Usage/Application | INDUSTRIAL |
Packaging Type | HDPE BAG |
Packaging Size | 25 KGS |
Physical Form | POWDER |
Chemical Formula | NaNO3 |
CAS Number | 7631-99-4 |
Molecular Weight | 84.9947 g/mol |
Density | 2.257 g/cm3, solid |
Melting Point | 308 DegreeC |
Boiling Point | 380 DegreeC |
Solubility | 91.2 g/100 mL (25 DegreeC) |
Brand | IMPORTED |
Purity | 100% |
Grade | RUTILE |
Usage/Application | INDUSTRIAL |
Packaging Type | BAG |
Packaging Size | 25 KGS |
Physical Form | POWDER |
Chemical Formula | TiO2 |
CAS Number | 13463-67-7 |
Molecular Weight | 79.866 g/mol |
Density | 4.23 g/cm3 |
Melting Point | 1,843 DegreeC |
Boiling Point | 2,972 DegreeC |
Solubility | Insoluble |
Appearance | POWDER |
*Your information is safe with us.
Formula | Na2S2O5 |
Molar mass | 190.107 g/mol |
Melting point | 150 DegreeC |
Density | 1.48 g/cm3 |
Soluble in | Water, Glycerol |
IUPAC ID | Sodium pyrosulphite, Br. E. sodium metabisulphite |
Purity | 99% |
Grade | TECHNICAL |
Usage/Application | INDUSTRIAL |
Physical Form | Crystals |
Chemical Formula | NaNO2 |
Molecular Weight | 68.9953 g/mol |
Density | 2.17 g/cm3 |
Melting Point | 271 Degree Celsius |
Solubility | In Water |
Appearance | POWDER |