Chennai, Tamil Nadu
GST No. 33AAIPM5437F1ZT
Call 07942564795 66% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Brand | Aditya Birla |
| Usage/Application | INDUSTRIAL |
| NaOH Concentration | 99% |
| Packaging Type | HDPE Bags |
| Packaging Size | 25 Kgs |
| CAS No | 1310-73-2 |
| Grade | TECHNICAL |
| Physical Form | POWDER |
| Chemical Formula | NaOH |
| Molecular Weight | 39.997 g/mol |
| Density | 2.13 g/cm3 |
| Boiling Point | 1,388 DegreeC |
| Solubility | Water,Ethanol,Methanol |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| State | Powdered |
| Form | POWDER |
| Color | UNCOATED |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Melting point | 323 DegreeC (613 DegreeF; 596 K) |
| Density | 2.13 g/cm3 |
| Boiling point | 1,388 DegreeC (2,530 DegreeF; 1,661 K) |
| APPEARANCE | WHITE PELLETS |
| PHYSICAL FORM | PELLETS |
| CAS Number | 1310-73-2 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Brand | RIVENI CHEMICALS |
| Purity | 99.99% |
| Grade | TECHNICAL |
| Usage/Application | INDUSTRIAL |
| Packaging Type | HDPE BAG |
| Packaging Size | 25 KGS |
| Physical Form | POWDER |
| Chemical Formula | NaNO3 |
| CAS Number | 7631-99-4 |
| Molecular Weight | 84.9947 g/mol |
| Density | 2.257 g/cm3, solid |
| Melting Point | 308 DegreeC |
| Boiling Point | 380 DegreeC |
| Solubility | 91.2 g/100 mL (25 DegreeC) |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 99% |
| Grade | TECHNICAL |
| Usage/Application | INDUSTRIAL |
| Physical Form | Crystals |
| Chemical Formula | NaNO2 |
| Molecular Weight | 68.9953 g/mol |
| Density | 2.17 g/cm3 |
| Melting Point | 271 Degree Celsius |
| Solubility | In Water |
| Appearance | POWDER |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Density | 1.48 g/cm3 |
| Formula | Na2S2O5 |
| Molar mass | 190.107 g/mol |
| Melting point | 150 DegreeC |
| Soluble in | Water, Glycerol |
| IUPAC ID | Sodium pyrosulphite, Br. E. sodium metabisulphite |
Additional Information:
View Complete details