Chennai, Tamil Nadu
GST No. 33AAIPM5437F1ZT
Call 07942564795 66% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Type | Drum |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Purity % | >99% |
| Usage/Application | Surface Disinfectant |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | IMPORTED |
| Purity | 99.9% |
| Grade | PHARMA |
| CAS Number | 108-20-3 |
| Usage/Application | PHARMA,MEDICAL AND BULK DRUG |
| Packaging Type | BARREL,TANKER |
| Physical Form | LIQUID |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 99.9% |
| Brand | IMPORTED |
| Grade | PHARMA |
| Usage/Application | PHARMA, MEDICINE AND DRUG INDUSTRY |
| Packaging Type | BARREL |
| Physical Form | LIQUID |
| CAS Number | 1634-04-4 |
Additional Information:
View Complete details
Product Brochure
| Chemical Formula | C4H8O |
| Boiling Point | 66 Degree C |
| Melting Point | -108.4 Degree C |
| Density | 889 kg/m3 |
| Packaging Type | Drum |
| Packaging Size | 225 Ltrs |
| Physical Form | Liquid |
| Molar Mass | 72.11 g/mol |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Type | Drum |
| Packaging Size | 215 Ltrs |
| Physical Form | Liquid |
| Chemical Formula | C3H7NO |
| Molecular Weight | 73.09 g/mol |
| Density | 944 kg/m3 |
| Melting Point | -61 Degree C |
| Boiling Point | 153 Degree C |
Additional Information:
View Complete details